<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SquareClock</title>
	<atom:link href="http://www.squareclock.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.squareclock.com</link>
	<description></description>
	<lastBuildDate>Wed, 16 May 2012 10:03:38 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>SquareClock Unveils HomeByMe</title>
		<link>http://www.squareclock.com/2012/02/22/</link>
		<comments>http://www.squareclock.com/2012/02/22/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 14:01:53 +0000</pubDate>
		<dc:creator>Anne-Sophie</dc:creator>
				<category><![CDATA[Media]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[3D Home Design]]></category>
		<category><![CDATA[3D software]]></category>
		<category><![CDATA[Aménagement 3D]]></category>
		<category><![CDATA[decorate]]></category>
		<category><![CDATA[décorer]]></category>
		<category><![CDATA[dessiner]]></category>
		<category><![CDATA[draw]]></category>
		<category><![CDATA[furnish]]></category>
		<category><![CDATA[Logiciel 3D]]></category>
		<category><![CDATA[meubler]]></category>
		<category><![CDATA[partager]]></category>
		<category><![CDATA[publier]]></category>
		<category><![CDATA[publish]]></category>
		<category><![CDATA[share]]></category>

		<guid isPermaLink="false">http://www.squareclock.com/?p=1611</guid>
		<description><![CDATA[SquareClock Unveiled on February 7th, 2012 HomeByMe to Imagine, Design and Share 3D Housing Projects Consumers can now easily design their dream home, experiment with hundreds of products from leading retailers and share their ideas through social networks SquareClock &#8211; a start-up leader in 3D space planning SAAS (Software As A Service) solutions announced today the [...]]]></description>
			<content:encoded><![CDATA[<h2>SquareClock Unveiled on February 7th, 2012 HomeByMe to Imagine, Design and Share 3D Housing Projects</h2>
<h4><strong>Consumers can now easily design their dream home, experiment with hundreds of products from leading retailers and share their ideas through social networks</strong></h4>
<p><a rel="attachment wp-att-1637" href="http://www.squareclock.com/2012/02/22/home-anglais/"><img class="alignnone size-full wp-image-1637" title="Home anglais" src="http://www.squareclock.com/wp-content/uploads/2012/02/Home-anglais.jpg" alt="" width="189" height="98" /></a>SquareClock &#8211; a start-up leader in 3D space planning SAAS (Software As A Service) solutions announced today the launch of HomeByMe, a free easy to use online 3D solution to sketch your dream home, decorate it with real furniture and get feedback from friends &amp; experts. HomeByMe has been designed to help consumers make the right decisions in terms of style or space allocation faster when rearranging or redecorating their home. Over the next few weeks, HomeByMe will launch in limited beta on <a href="http://www.homebyme.com" target="_blank">www.homebyme.com</a>.</p>
<p>HomeByMe lets consumers quickly draw the exterior outline of their home, add internal walls, doors, windows, additional floors, stairs, … and everything they need to transform their vision into a 3D reality. They can then try out furniture from a rich catalogue of branded and generic products to make sure they are satisfied with the style and set up before they buy anything. On <a href="http://www.homebyme.com" target="_blank">www.homebyme.com</a>, users can share their 3D homes with friends through their preferred social networks as well as collaborate with home design professionals to get feedback and helpin finalizing their projects.</p>
<p>“HomeByMe is your virtual home in real life,” says Vincent Picou, CEO &amp; Co-founder of SquareClock. “We strongly believe that by positioning the Digital Home at the heart of 3D technologies, real life content and rich services we will revolutionize consumers’ buying decision process as they know it.”</p>
<p>Several leading manufacturers and retailers across Europe, including Castorama, Fly, Lapeyre, Decoondemand.com and Made.com have already made the majority of their product lines available to HomeByMe.</p>
<p>“As a key home product retailer on the European market, being part of HomeByMe is a great opportunity to reach out to a whole new targeted audience” says Fly’s Product Director, M. Peyffer Moutome Douba. “Offering to consumers the possibility to integrate our products into their environment at the first stages of their creative thinking gives us a key advantage in the buying decision process.”</p>
<p>Partnerships with Interior decoration professionals, such as DomUp and ArchiTurn, are also underway to help the HomeByMe community find the expert advice and support they need to finalize their projects. To apply for a beta invitation, visit <a href="http://www.homebyme.com" target="_blank">www.homebyme.com</a>.</p>
<p>About SquareClock</p>
<p>SquareClock was founded in 2007 by three engineers, passionate about 3D and web technologies. Convinced about their vision to radically change sales experiences they decided to work on their own implementation of next generation visualization on the web. To facilitate visual understanding and comprehension of products in spatial contexts posed the key value proposition for radical change of online marketing and sales purposes. For more information, visit <a href="http://www.squareclock.com" target="_blank">http://www.squareclock.com</a></p>
<p><a rel="attachment wp-att-1619" href="http://www.squareclock.com/2012/02/22/visuel-home/"></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.squareclock.com/2012/02/22/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SquareClock @ SADECC</title>
		<link>http://www.squareclock.com/2011/04/squareclock-sadecc/</link>
		<comments>http://www.squareclock.com/2011/04/squareclock-sadecc/#comments</comments>
		<pubDate>Fri, 08 Apr 2011 09:57:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Company]]></category>
		<category><![CDATA[kitchen design]]></category>
		<category><![CDATA[kitchen professionals]]></category>

		<guid isPermaLink="false">http://squareclock.dgtl.net/?p=362</guid>
		<description><![CDATA[The kitchen of tomorrow has its own professional faire in France named SADECC. Here the ideas of tomorrow meet incumbents as well as up and coming actors. Trends for materials, designs and technological innovations are broadcast to an audience of more than 10 000 kitchen professionals, concept designers and architects between the 8th and 11th [...]]]></description>
			<content:encoded><![CDATA[<p>The kitchen of tomorrow has its own professional faire in France named SADECC. Here the ideas of tomorrow meet incumbents as well as up and coming actors. Trends for materials, designs and technological innovations are broadcast to an audience of more than 10 000 kitchen professionals, concept designers and architects between the 8th and 11th of April at the Eurexpo in Lyon. SquareClock is on the brink of changing the game of consumer lead kitchen design. Being French we can’t miss this event, for which Italian design furniture maker Lago has equipped us with unique concept stand. Come and see us, we’ll give away an iPad2 to one of our vistors.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.squareclock.com/2011/04/squareclock-sadecc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Castorama 3D kitchen</title>
		<link>http://www.squareclock.com/2010/07/castorama-3d-kitchen-2/</link>
		<comments>http://www.squareclock.com/2010/07/castorama-3d-kitchen-2/#comments</comments>
		<pubDate>Fri, 16 Jul 2010 14:57:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Residential]]></category>
		<category><![CDATA[User Interface]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[aménagement cuisine]]></category>
		<category><![CDATA[kitchen design]]></category>

		<guid isPermaLink="false">http://www.squareclock.com/?p=653</guid>
		<description><![CDATA[Castorama has included Casto 3D kitchen into their national TV ad campaign. Mounting of the infrastructure for the product has been smoothly successful, ever since we noticed several bandwith peaks close to capacity. Attention, French spoken language.]]></description>
			<content:encoded><![CDATA[<p>Castorama has included Casto 3D kitchen into their national TV ad campaign. Mounting of the infrastructure for the product has been smoothly successful, ever since we noticed several bandwith peaks close to capacity. Attention, French spoken language.</p>
<p><object id="viddler_e7dddf8" classid="clsid:D27CDB6E-AE6D-11cf-96B8-444553540000" width="520" height="388"><param name="movie" value="http://www.viddler.com/player/e7dddf8/" /><param name="allowScriptAccess" value="always" /><param name="allowFullScreen" value="true" /><embed type="application/x-shockwave-flash" width="520" height="388" src="http://www.viddler.com/player/e7dddf8/" allowscriptaccess="always" allowfullscreen="true" name="viddler_e7dddf8"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.squareclock.com/2010/07/castorama-3d-kitchen-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Architurn 8:00 p.m. news on TF1, SquareClock inside</title>
		<link>http://www.squareclock.com/2010/07/architurn-800-p-m-news-on-tf1-squareclock-inside-2/</link>
		<comments>http://www.squareclock.com/2010/07/architurn-800-p-m-news-on-tf1-squareclock-inside-2/#comments</comments>
		<pubDate>Fri, 09 Jul 2010 15:00:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[SquareClock]]></category>

		<guid isPermaLink="false">http://www.squareclock.com/?p=655</guid>
		<description><![CDATA[Our friends from Architurn have been featured at TF1, French national Television. Congratulations to Simon and Virgile who explained their business model, while being intercepted by brief appearances of our baby, a squareclock application covering an entire apartment.]]></description>
			<content:encoded><![CDATA[<p>Our friends from Architurn have been featured at TF1, French national Television. Congratulations to Simon and Virgile who explained their business model, while being intercepted by brief appearances of our baby, a squareclock application covering an entire apartment.</p>
<p><a onclick="window.open(this.href); return false;" href="http://videos.tf1.fr/jt-20h/les-architectes-debarquent-sur-le-net-5921747.html"><img class="alignnone size-full wp-image-658" title="architurn-tf1" src="http://www.squareclock.com/wp-content/uploads/2010/07/architurn-tf1.jpg" alt="" width="520" height="350" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.squareclock.com/2010/07/architurn-800-p-m-news-on-tf1-squareclock-inside-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

